Menu
Great things go together. From the comfort of Craft American Fare and shareable plates to our hearty selection of unique brews, it’s our mission to bring satisfaction close to home.
Lunch Menu
Small Plates
| Item | Price | Calories |
|---|---|---|
| Crispy Calamari | $14 | 620 |
| Loaded Tavern Fries | $11 | 780 |
| Buffalo Cauliflower | $12 | 540 |
| Bavarian Pretzel Bites | $10 | 690 |
| Spinach Artichoke Dip | $13 | 850 |
Chef Inspired Tacos
| Item | Price | Calories |
|---|---|---|
| Blackened Shrimp Tacos | $16 | 710 |
| Korean BBQ Beef Tacos | $15 | 760 |
| Grilled Chicken Street Tacos | $14 | 640 |
| Crispy Fish Tacos | $15 | 690 |
Soups & Greens
| Item | Price | Calories |
|---|---|---|
| Tavern House Salad | $10 | 320 |
| Caesar Salad | $11 | 450 |
| French Onion Soup | $9 | 410 |
| Southwest Chicken Salad | $15 | 720 |
Pasta
| Item | Price | Calories |
|---|---|---|
| Cajun Chicken Alfredo | $19 | 1240 |
| Shrimp Scampi Linguine | $21 | 1080 |
| Baked Mac & Cheese | $16 | 990 |
| Penne Primavera | $17 | 860 |
Burgers & Sandwiches
| Item | Price | Calories |
|---|---|---|
| County Line Burger | $17 | 1180 |
| BBQ Bacon Burger | $18 | 1320 |
| Nashville Chicken Sandwich | $16 | 1040 |
| Prime Rib French Dip | $19 | 1190 |
Large Plates
| Item | Price | Calories |
|---|---|---|
| Grilled Ribeye Steak | $32 | 1480 |
| Herb Roasted Salmon | $26 | 920 |
| Country Fried Chicken | $22 | 1360 |
| Baby Back Ribs | $28 | 1640 |
Dinner Menu
Small Plates
| Item | Price | Calories |
|---|---|---|
| Truffle Parmesan Fries | $12 | 760 |
| Crab Stuffed Mushrooms | $15 | 680 |
| Fried Pickles | $10 | 590 |
| Tuna Poke Nachos | $16 | 810 |
Chef Inspired Tacos
| Item | Price | Calories |
|---|---|---|
| Seared Ahi Tuna Tacos | $17 | 690 |
| Pulled Pork Tacos | $15 | 740 |
| Steak Chimichurri Tacos | $18 | 820 |
Soups & Greens
| Item | Price | Calories |
|---|---|---|
| Wedge Salad | $13 | 620 |
| Lobster Bisque | $11 | 530 |
| Kale Caesar Salad | $14 | 470 |
| Steakhouse Salad | $19 | 910 |
Pasta
| Item | Price | Calories |
|---|---|---|
| Lobster Ravioli | $27 | 1120 |
| Chicken Carbonara | $22 | 1260 |
| Seafood Alfredo | $25 | 1380 |
| Mushroom Risotto | $20 | 890 |
Large Plates
| Item | Price | Calories |
|---|---|---|
| Filet Mignon | $38 | 1290 |
| Pan Seared Halibut | $31 | 870 |
| Braised Short Ribs | $29 | 1440 |
| Chicken Marsala | $24 | 1020 |
Burgers & Sandwiches
| Item | Price | Calories |
|---|---|---|
| Tavern Double Burger | $19 | 1480 |
| Smokehouse Burger | $18 | 1360 |
| Turkey Avocado Club | $17 | 980 |
| Crispy Chicken BLT | $16 | 1110 |
Brunch Menu
| Item | Price | Calories |
|---|---|---|
| Chicken & Waffles | $18 | 1420 |
| Steak & Eggs | $22 | 1280 |
| Breakfast Burrito | $16 | 1190 |
| Avocado Toast | $14 | 620 |
| Brioche French Toast | $15 | 980 |
| Tavern Omelet | $16 | 870 |
Charcuterie Boards
| Item | Price | Calories |
|---|---|---|
| Artisan Cheese Board | $24 | 1180 |
| Meat & Cheese Board | $28 | 1420 |
| Mediterranean Board | $22 | 970 |
| Smoked Salmon Board | $26 | 1050 |
Desserts
| Item | Price | Calories |
|---|---|---|
| Chocolate Lava Cake | $10 | 920 |
| New York Cheesecake | $9 | 760 |
| Warm Apple Crisp | $9 | 680 |
| Bourbon Bread Pudding | $11 | 990 |
Kids Menu
| Item | Price | Calories |
|---|---|---|
| Kids Cheeseburger | $9 | 690 |
| Chicken Tenders | $8 | 620 |
| Mac & Cheese | $7 | 540 |
| Grilled Cheese | $7 | 510 |
| Mini Corn Dogs | $8 | 640 |
Craft Drafts
| Item | Price | Calories |
|---|---|---|
| Local IPA Pint | $8 | 220 |
| Amber Ale | $7 | 190 |
| Seasonal Lager | $7 | 180 |
| Hazy Pale Ale | $8 | 240 |
Wine, Cocktails & Spirits
| Item | Price | Calories |
|---|---|---|
| House Red Wine | $9 | 125 |
| House White Wine | $9 | 120 |
| Old Fashioned | $13 | 210 |
| Classic Margarita | $12 | 290 |
| Espresso Martini | $14 | 260 |
Happy Hour Specials
| Item | Price | Calories |
|---|---|---|
| Tavern Sliders | $9 | 720 |
| Half Order Nachos | $8 | 810 |
| Draft Beer Special | $5 | 180 |
| House Margarita | $7 | 240 |
| Mozzarella Sticks | $7 | 690 |
Contact Us
800 W Lake Cook Rd.
Buffalo Grove, IL 60089
Tel (847) 520-7447
Lunch
Monday—Friday
11:30 a.m. to 4 p.m.
Brunch
Saturday & Sunday
10:30 a.m. to 2 p.m.
Happy Hour
Daily
3 p.m. to 6 p.m.
Dinner
Monday—Thursday
4 p.m. to 10 p.m. (Bar Open Until 11 p.m.)
Friday
4 p.m. to 11 p.m. (Bar Open Until 12 a.m.)
Saturday
2 p.m. to 11 p.m. (Bar Open Until 12 a.m.)
Sunday
2 p.m. to 9 p.m. (Bar Open Until 10 p.m.)
Reservations
Call (847) 520-7447
Or OpenTable
© 2026 Select Restaurants All Rights Reserved
